Advertising Rates
NORTHAMPTON COUNTY REPORTER PUBLICATION & ADVERTISING RATES
(Effective January 1, 2022)
Legal Advertising
ESTATES (3 Times) | $135.00 |
FICTITIOUS NAME | $110.00 |
NAME CHANGE | $110.00 |
NOTICE OF BUSINESS FORMATION | $110.00 |
SHERIFF’S SALE (3 Times) | $425.00 |
MORTGAGE FORECLOSURE | $425.00 |
ORPHANS’ COURT/Per Account (2 Times) | $55.00 (Both Weeks) |
MISCELLANOUS NOTICES (Per Inch)
One Publication | $ 30.00 |
Two Publications | $50.00 |
Three Publications | $60.00 |
Four Publications | $65.00 |
Less than 2 inches, minimum charge | $45.00 |
*(includes $2.00 proof of publication and $1.00 format) (48 hours minimum to size an ad) | |
Proof of Ad (pre-publication review - requested by advertiser) | $20.00 |
Full Page | $630.00 |
SUBSCRIPTION RATES
One Year (NCBA Members’ subscription is included with dues payment.) | $ 75.00 |
January, February, March (1st Quarter to end of year) | $ 75.00 |
April, May, June (2nd Quarter to end of year) | $ 56.25 |
July, August, September (3rd Quarter to end of year) | $ 37.50 |
October, November, December (4th Quarter to end of year) | $ 18.75 |
COMMERCIAL/NON-LEGAL ADVERTISING
(Subject to space availability) including such miscellaneous advertising as may be of assistance and interest to lawyers and the general Legal Reporter readership. Acceptance of materials for publication in the category shall be at the sole discretion of the Editor. All such advertisements must meet Northampton County Reporter standards of appropriateness and good taste. Materials included in this category may include advertisements for Professional Products and Services.
COMMERCIAL/NON-LEGAL ADVERTISING SPECS
Ad must not exceed (Spec samples attached) | 7” top to bottom x 4” left to right |
3.25” top to bottom x 4 left to right | |
1.50” top to bottom x 4” left to right or | |
3.25” top to bottom x 1.75” left to right |
COMMERCIAL/NON-LEGAL ADVERTISING RATES
Annual (52 Issues) | Semi-Annual (26 Issues) | Quarterly (13 Issues) | 1 Publication (1 Issue) |
|
---|---|---|---|---|
Full Page | $5200.00 | $2860.00 | $1560.00 | $150.00 |
1/2 Page | $3380.00 | $1820.00 | $ 975.00 | $ 95.00 |
1/4 Page | $2600.00 | $1430.00 | $ 780.00 | $ 75.00 |
Wording updated December, 2021.